50-80HP Tractor
50-80HP Tractor, 4WD
| MODEL | 504 | 604 | 704 |
| Drive type | 4X4 WD | 4x4 WD | 4x4 WD |
| Dimension [mm] | 3400*1500*2000 | 3500*1500*2200 | 3500*1500*2200 |
| Wheelbase [mm] | 1820 | 1850 | 1850 |
| Front tread [mm] | 1100 | 1100 | 1100 |
| Rear tread [mm] | 1100 | 1100 | 1100 |
| Front tire | 6.00-16 | 6.50-16 | 6.50-16 |
| Rear tire | 9.50-24 | 11.2-24 | 11.2-24 |
| Min. ground clearance [mm] | 330 | 350 | 350 |
| TRANSMISSION | |||
| Standard transmission | 8F+2R | 8F+2R | 8F+2R |
| Steering system | Power steering | Power steering | Power steering |
| ENGINE | |||
| Engine HP | 50HP | 60HP | 70HP |
| Engine cylinder | 4 | 4 | 4 |
| Engine type | Vertical 4 stroke, water cooled | ||
| Rated speed [rpm] | 2400 | 2400 | 2400 |
| Engine fuel | diesel | diesel | diesel |
| REAR HITCH | |||
| Hitch type | Rear 3 point hitch | Rear 3 point hitch | Rear 3 point hitch |
| PTO | |||
| PTO locations | Rear | Rear | Rear |
| PTO speed [rpm] | 540/720 | 540/720 | 540/720 |
- Previous Product:90-120HP Tractor
- Next Product:25-45HP Tractor







